Additional information
Weight | .75 kg |
---|---|
Dimensions | 32 × 22 × 12 cm |
Spike Sizes | 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 |
$250.00
Features:
Please read our shipping policies before order: More Info
Weight | .75 kg |
---|---|
Dimensions | 32 × 22 × 12 cm |
Spike Sizes | 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 |
US (Traditional) | mm (Traditional) | US (Snipers) | EU (Snipers) | mm (Snipers) |
6 | 240 | 6 | 38 | 240 |
6.5 | 245 | 6.5 | 39 | 246 |
7 | 250 | 7 / 7.5 | 40 | 253 |
7.5 | 255 | 8 | 41 | 260 |
8 | 260 | 8.5 | 42 | 266 |
8.5 | 265 | 9 / 9.5 | 43 | 273 |
9 | 270 | 10 | 44 | 280 |
9.5 | 275 | 10.5 | 45 | 286 |
10 | 280 | 11 / 11.5 | 46 | 293 |
10.5 | 285 | 12 | 47 | 300 |
11 | 290 | |||
11.5 | 295 | |||
12 | 300 |
Christine De Bruin –
These are by far the best fitting spikes I have owned in my 9 years “of competing in bobsleigh. The problem I always encounter with bobsleigh spikes is that they feel so different then my track spikes. These put my feet in the proper position like my track spikes so I can worry less about positions and just push!
Jane Channel –
I really like the Snipers, they feel better and roll better off the ice when I compare them to my other spikes. I feel faster and see it translate in the times when I compare them. I would highly recommend them.